Morecambe league match analysis 2011/2012

Breakdown of Morecambe's record against each of their league opponents
Statistics last updated on Monday, 6th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Cheltenham Town 16 Aug W 2-1 3 / 3
2 Southend United 15 Oct D 1-1 1 / 3
3 Swindon Town 17 Dec L 0-3 0 / 3
4 Crawley Town 10 Sep W 6-0 3 / 3
5 Shrewsbury Town 26 Nov L 0-2 0 / 3
6 Torquay United 21 Jan L 1-2 1 Oct D 1-1 1 / 6
7 Oxford United 10 Dec D 0-0 1 / 3
8 Accrington Stanley 26 Dec L 1-2 0 / 3
9 Burton Albion 31 Dec D 2-2 1 / 3
10 Gillingham 29 Oct W 2-1 3 / 3
11 Port Vale 22 Oct W 4-0 3 / 3
12 Crewe Alexandra 19 Nov L 1-2 2 Jan W 1-0 3 / 6
13 Rotherham United 25 Oct D 3-3 1 / 3
15 AFC Wimbledon 8 Oct L 1-2 0 / 3
16 Bristol Rovers 24 Sep L 2-3 0 / 3
17 Barnet 6 Aug L 0-1 0 / 3
18 Aldershot Town 20 Aug W 2-0 3 / 3
19 Macclesfield Town 13 Sep D 1-1 1 / 3
20 Bradford City 3 Sep D 1-1 14 Jan D 2-2 2 / 6
21 Hereford United 13 Aug W 3-0 3 / 3
22 Dagenham & Redbridge 17 Sep W 2-1 3 / 3
23 Plymouth Argyle 5 Nov D 1-1 1 / 3
24 Northampton Town 7 Jan L 1-2 27 Aug W 2-0 3 / 6
npower League Two analysis for 2011/2012
Matches played/remaining: 331/221
Home wins: 139
Away wins: 116
Score draws: 58
No-score draws: 18
Highest aggregate: 9
Barnet 3 Burton Albion 6
Northampton 2 Shrewsbury Tn. 7
Highest team score: 7
Northampton 2 Shrewsbury Tn. 7
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register