Morecambe's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2011/2012 4 npower League Two 15th/24 466 611 3129 88 732 2814 1418 6357 56
2010/2011 4 npower League Two 20th/24 466 89 2631 74 1228 4213 1221 5473 51
2009/2010 4 Coca-Cola League Two 4th/24 4614 63 4424 67 1029 4020 1313 7364 73
2008/2009 4 Coca-Cola League Two 11th/24 469 95 2924 69 824 3215 1813 5356 63
2007/2008 4 Coca-Cola League Two 11th/24 469 68 3332 76 1026 3116 1218 5963 60
2006/2007 5 Nationwide Conference 3rd*/24 4611 75 2920 125 635 2623 1211 6446 81
2005/2006 5 Nationwide Conference 5th/22 4215 42 4417 74 1024 2422 812 6841 74
2004/2005 5 Nationwide Conference 7th/22 4212 54 3823 79 531 2719 149 6950 71
2003/2004 5 Nationwide Conference 7th/22 4214 43 4325 63 1223 4120 715 6666 67
2002/2003 5 Nationwide Conference 2nd/22 4217 31 5213 66 934 2923 910 8642 78
2001/2002 5 Nationwide Conference 6th/22 4212 54 3027 56 1033 4017 1114 6367 62
2000/2001 5 Nationwide Conference 19th/22 428 58 3529 37 1129 3711 1219 6466 45
1999/2000 5 Nationwide Conference 3rd/22 4210 74 4629 89 424 1918 168 7048 70
1998/1999 5 G.M. Vauxhall Conference 14th/22 429 57 3129 63 1229 4715 819 6076 53
1997/1998 5 G.M. Vauxhall Conference 5th/22 4211 46 3530 106 542 3421 1011 7764 73
1996/1997 5 G.M. Vauxhall Conference 4th/22 4210 56 3423 94 835 3319 914 6956 66
1995/1996 5 G.M. Vauxhall Conference 9th/22 4212 27 5133 56 1027 3917 817 7872 59
1994/1995 6 (Northern) Premier 2nd*/22 4214 52 5620 145 243 1428 104 9934 94
1993/1994 6 (Northern) Premier 7th/22 429 57 4722 112 843 3420 715 9056 67
1992/1993 6 H.F.S. Loans (Northern) Premier 3rd/22 4213 62 5129 125 442 2225 116 9351 86
1991/1992 6 H.F.S. Loans (Northern) Premier 3rd/22 429 75 3119 126 339 2521 138 7044 76
1990/1991 6 H.F.S. Loans (Northern) Premier 3rd/21 4012 71 4926 79 423 1819 165 7244 73
1989/1990 6 H.F.S. Loans (Northern) Premier 15th/22 4211 55 3930 44 1319 4015 918 5870 54
1988/1989 6 H.F.S. Loans (Northern) Premier 16th/22 429 66 3525 43 1420 3513 920 5560 471
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played5155151030
Won262182444
Drawn132136268
Lost121197318
Scored9397341673
Conceded6097571366
Points9186821599 (-1)
* not via automatic positions;  1 1 points deducted
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register