Morecambe's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011/2012 | 4 | npower League Two | 15th/24 | 46 | 6 | 6 | 11 | 31 | 29 | 8 | 8 | 7 | 32 | 28 | 14 | 14 | 18 | 63 | 57 | 56 |
| 2010/2011 | 4 | npower League Two | 20th/24 | 46 | 6 | 8 | 9 | 26 | 31 | 7 | 4 | 12 | 28 | 42 | 13 | 12 | 21 | 54 | 73 | 51 |
| 2009/2010 | 4 | Coca-Cola League Two | 4th/24 | 46 | 14 | 6 | 3 | 44 | 24 | 6 | 7 | 10 | 29 | 40 | 20 | 13 | 13 | 73 | 64 | 73 |
| 2008/2009 | 4 | Coca-Cola League Two | 11th/24 | 46 | 9 | 9 | 5 | 29 | 24 | 6 | 9 | 8 | 24 | 32 | 15 | 18 | 13 | 53 | 56 | 63 |
| 2007/2008 | 4 | Coca-Cola League Two | 11th/24 | 46 | 9 | 6 | 8 | 33 | 32 | 7 | 6 | 10 | 26 | 31 | 16 | 12 | 18 | 59 | 63 | 60 |
| 2006/2007 | 5 | Nationwide Conference | 3rd*/24 | 46 | 11 | 7 | 5 | 29 | 20 | 12 | 5 | 6 | 35 | 26 | 23 | 12 | 11 | 64 | 46 | 81 |
| 2005/2006 | 5 | Nationwide Conference | 5th/22 | 42 | 15 | 4 | 2 | 44 | 17 | 7 | 4 | 10 | 24 | 24 | 22 | 8 | 12 | 68 | 41 | 74 |
| 2004/2005 | 5 | Nationwide Conference | 7th/22 | 42 | 12 | 5 | 4 | 38 | 23 | 7 | 9 | 5 | 31 | 27 | 19 | 14 | 9 | 69 | 50 | 71 |
| 2003/2004 | 5 | Nationwide Conference | 7th/22 | 42 | 14 | 4 | 3 | 43 | 25 | 6 | 3 | 12 | 23 | 41 | 20 | 7 | 15 | 66 | 66 | 67 |
| 2002/2003 | 5 | Nationwide Conference | 2nd/22 | 42 | 17 | 3 | 1 | 52 | 13 | 6 | 6 | 9 | 34 | 29 | 23 | 9 | 10 | 86 | 42 | 78 |
| 2001/2002 | 5 | Nationwide Conference | 6th/22 | 42 | 12 | 5 | 4 | 30 | 27 | 5 | 6 | 10 | 33 | 40 | 17 | 11 | 14 | 63 | 67 | 62 |
| 2000/2001 | 5 | Nationwide Conference | 19th/22 | 42 | 8 | 5 | 8 | 35 | 29 | 3 | 7 | 11 | 29 | 37 | 11 | 12 | 19 | 64 | 66 | 45 |
| 1999/2000 | 5 | Nationwide Conference | 3rd/22 | 42 | 10 | 7 | 4 | 46 | 29 | 8 | 9 | 4 | 24 | 19 | 18 | 16 | 8 | 70 | 48 | 70 |
| 1998/1999 | 5 | G.M. Vauxhall Conference | 14th/22 | 42 | 9 | 5 | 7 | 31 | 29 | 6 | 3 | 12 | 29 | 47 | 15 | 8 | 19 | 60 | 76 | 53 |
| 1997/1998 | 5 | G.M. Vauxhall Conference | 5th/22 | 42 | 11 | 4 | 6 | 35 | 30 | 10 | 6 | 5 | 42 | 34 | 21 | 10 | 11 | 77 | 64 | 73 |
| 1996/1997 | 5 | G.M. Vauxhall Conference | 4th/22 | 42 | 10 | 5 | 6 | 34 | 23 | 9 | 4 | 8 | 35 | 33 | 19 | 9 | 14 | 69 | 56 | 66 |
| 1995/1996 | 5 | G.M. Vauxhall Conference | 9th/22 | 42 | 12 | 2 | 7 | 51 | 33 | 5 | 6 | 10 | 27 | 39 | 17 | 8 | 17 | 78 | 72 | 59 |
| 1994/1995 | 6 | (Northern) Premier | 2nd*/22 | 42 | 14 | 5 | 2 | 56 | 20 | 14 | 5 | 2 | 43 | 14 | 28 | 10 | 4 | 99 | 34 | 94 |
| 1993/1994 | 6 | (Northern) Premier | 7th/22 | 42 | 9 | 5 | 7 | 47 | 22 | 11 | 2 | 8 | 43 | 34 | 20 | 7 | 15 | 90 | 56 | 67 |
| 1992/1993 | 6 | H.F.S. Loans (Northern) Premier | 3rd/22 | 42 | 13 | 6 | 2 | 51 | 29 | 12 | 5 | 4 | 42 | 22 | 25 | 11 | 6 | 93 | 51 | 86 |
| 1991/1992 | 6 | H.F.S. Loans (Northern) Premier | 3rd/22 | 42 | 9 | 7 | 5 | 31 | 19 | 12 | 6 | 3 | 39 | 25 | 21 | 13 | 8 | 70 | 44 | 76 |
| 1990/1991 | 6 | H.F.S. Loans (Northern) Premier | 3rd/21 | 40 | 12 | 7 | 1 | 49 | 26 | 7 | 9 | 4 | 23 | 18 | 19 | 16 | 5 | 72 | 44 | 73 |
| 1989/1990 | 6 | H.F.S. Loans (Northern) Premier | 15th/22 | 42 | 11 | 5 | 5 | 39 | 30 | 4 | 4 | 13 | 19 | 40 | 15 | 9 | 18 | 58 | 70 | 54 |
| 1988/1989 | 6 | H.F.S. Loans (Northern) Premier | 16th/22 | 42 | 9 | 6 | 6 | 35 | 25 | 4 | 3 | 14 | 20 | 35 | 13 | 9 | 20 | 55 | 60 | 471 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 515 | 515 | 1030 | |||||||||||||||||
| Won | 262 | 182 | 444 | |||||||||||||||||
| Drawn | 132 | 136 | 268 | |||||||||||||||||
| Lost | 121 | 197 | 318 | |||||||||||||||||
| Scored | 939 | 734 | 1673 | |||||||||||||||||
| Conceded | 609 | 757 | 1366 | |||||||||||||||||
| Points | 918 | 682 | 1599 (-1) | |||||||||||||||||
| * not via automatic positions; 1 1 points deducted | ||||||||||||||||||||
