Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to AFC Wimbledon.
| Competition: npower League Two Date: Saturday, 8th October 2011 Time: 15:00 Venue: Globe Arena | ||||
![]() |
Morecambe | v | AFC Wimbledon | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Barry Roche | |
| 15 | Chris McCready | |
| 22 | Andy Parrish | |
| 19 | Laurence Wilson | |
| 2 | Nick Fenton | |
| 18 | Gary McDonald | |
| 7 | Izak Reid | |
| 16 | Stuart Drummond | |
| 11 | Kevin Ellison | |
| 10 | Phil Jevons | |
| 8 | Gary Hunter | |
| Substitutes | ||
| 12 | Shaun Routledge | |
| 29 | Jason Price | |
| 27 | Kieran Charnock | |
| 9 | Lewis Alessandra | |
| 6 | William Haining | |
| Starting line-ups | ||
|---|---|---|
| 1 | Sebastian Brown | |
| 22 | Callum McNaughton | |
| 13 | Chris Bush | |
| 5 | Jamie Stuart | |
| 10 | Jack Midson | |
| 7 | Sam Hatton | |
| 23 | Rashid Yussuf | |
| 14 | Lee Minshull | |
| 15 | Sammy Moore | |
| 12 | Christian Jolley | |
| 11 | Luke Moore | |
| Substitutes | ||
| 2 | Ryan Jackson | |
| 6 | Brett Johnson | |
| 8 | Ricky Wellard | |
| 4 | Max Porter | |
| 20 | Jack Turner | |




