Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Aldershot Town.
| Competition: npower League Two Date: Saturday, 20th August 2011 Time: 15:00 Venue: Globe Arena | ||||
![]() |
Morecambe | v | Aldershot Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Barry Roche | |
| 19 | Laurence Wilson | |
| 6 | William Haining | |
| 15 | Chris McCready | |
| 2 | Nick Fenton | |
| 16 | Stuart Drummond | |
| 11 | Kevin Ellison | |
| 18 | Gary McDonald | |
| 7 | Izak Reid | |
| 30 | Danny Carlton | |
| 10 | Phil Jevons | |
| Substitutes | ||
| 27 | Kieran Charnock | |
| 9 | Lewis Alessandra | |
| 26 | Dan Parkinson | |
| 12 | Shaun Routledge | |
| 22 | Andy Parrish | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Young | |
| 6 | Aaron Brown | |
| 11 | Alex Rodman | |
| 3 | Anthony Straker | |
| 23 | Peter Vincenti | |
| 2 | Ben Herd | |
| 5 | Darren Jones | |
| 8 | Jamie Collins | |
| 4 | Luke Guttridge | |
| 9 | Michael Rankine | |
| 10 | Danny Hylton | |
| Substitutes | ||
| 17 | Adam Mekki | |
| 14 | Anthony Pulis | |
| 15 | Aaron Morris | |
| 12 | Bradley Bubb | |
| 20 | Jake Taylor | |




