Confirmation of the starting eleven and substitutes named for the evening game at home to Rotherham United.
| Competition: npower League Two Date: Tuesday, 25th October 2011 Time: 19:45 Venue: Globe Arena | ||||
![]() |
Morecambe | v | Rotherham United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Barry Roche | |
| 2 | Nick Fenton | |
| 6 | William Haining | |
| 15 | Chris McCready | |
| 19 | Laurence Wilson | |
| 16 | Stuart Drummond | |
| 18 | Gary McDonald | |
| 9 | Lewis Alessandra | |
| 30 | Danny Carlton | |
| 29 | Jason Price | |
| 8 | Gary Hunter | |
| Substitutes | ||
| 7 | Izak Reid | |
| 27 | Kieran Charnock | |
| 11 | Kevin Ellison | |
| 17 | Andrew Fleming | |
| 12 | Shaun Routledge | |
| Starting line-ups | ||
|---|---|---|
| 21 | Andy Warrington | |
| 25 | Jon Harley | |
| 2 | Dale Tonge | |
| 24 | Michael Raynes | |
| 17 | John Mullins | |
| 8 | Jason Taylor | |
| 7 | Gareth Evans | |
| 4 | Danny Harrison | |
| 11 | Danny Schofield | |
| 23 | Lewis Grabban | |
| 9 | Alex Revell | |
| Substitutes | ||
| 6 | Luke Foster | |
| 1 | Conrad Logan | |
| 12 | Marcus Marshall | |
| 3 | Tom Newey | |
| 20 | Chris Holroyd | |




