Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Plymouth Argyle.
| Competition: npower League Two Date: Saturday, 5th November 2011 Time: 15:00 Venue: Home Park | ||||
![]() |
Plymouth Argyle | v | Morecambe | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Romain Larrieu | |
| 14 | Onismor Bhasera | |
| 19 | Ben Gibson | |
| 28 | Paul Bignot | |
| 6 | Curtis Nelson | |
| 15 | Luke Young | |
| 20 | Conor Hourihane | |
| 8 | Simon Walton | |
| 4 | Carl Fletcher | |
| 17 | Jared Sims | |
| 11 | Warren Feeney | |
| Substitutes | ||
| 3 | Robbie Williams | |
| 5 | Simon King | |
| 21 | Will Atkinson | |
| 27 | Matt Lecointe | |
| 24 | Issac Vassel | |
| Starting line-ups | ||
|---|---|---|
| 1 | Barry Roche | |
| 22 | Andy Parrish | |
| 15 | Chris McCready | |
| 2 | Nick Fenton | |
| 11 | Kevin Ellison | |
| 16 | Stuart Drummond | |
| 18 | Gary McDonald | |
| 7 | Izak Reid | |
| 9 | Lewis Alessandra | |
| 30 | Danny Carlton | |
| 8 | Gary Hunter | |
| Substitutes | ||
| 27 | Kieran Charnock | |
| 17 | Andrew Fleming | |
| 12 | Shaun Routledge | |
| 10 | Phil Jevons | |
| 24 | Niall Cowperthwaite | |




