Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Southend United.
| Competition: npower League Two Date: Saturday, 15th October 2011 Time: 15:00 Venue: Roots Hall | ||||
![]() |
Southend United | v | Morecambe | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Glenn Morris | |
| 23 | Chris Barker | |
| 2 | Sean Clohessy | |
| 3 | Peter Gilbert | |
| 18 | Ryan Leonard | |
| 15 | Mark Phillips | |
| 4 | Ryan Hall | |
| 19 | Jean-Paul Kalala | |
| 8 | Michael Timlin | |
| 9 | Neil Harris | |
| 22 | Liam Dickinson | |
| Substitutes | ||
| 7 | Anthony Grant | |
| 12 | Kane Ferdinand | |
| 6 | Bilel Moshni | |
| 21 | Blair Sturrock | |
| 17 | Daniel Bentley | |
| Starting line-ups | ||
|---|---|---|
| 1 | Barry Roche | |
| 15 | Chris McCready | |
| 19 | Laurence Wilson | |
| 2 | Nick Fenton | |
| 22 | Andy Parrish | |
| 6 | William Haining | |
| 18 | Gary McDonald | |
| 16 | Stuart Drummond | |
| 9 | Lewis Alessandra | |
| 10 | Phil Jevons | |
| 8 | Gary Hunter | |
| Substitutes | ||
| 12 | Shaun Routledge | |
| 29 | Jason Price | |
| 7 | Izak Reid | |
| 27 | Kieran Charnock | |
| 17 | Andrew Fleming | |




